135
Stocks Scanned
4
Candidates
130
Rejected
1
Errors
📊 Screened Candidates
| # | Signal | Ticker | Company | Sector | Score | MOS | Quality | P/E | ROE | ROIC | FCF Yield | D/E | Revenue | EPS | FCF | Mkt Cap | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | EIN.DE | Einhell Germany AG | Industrials | 30.4% | 79 | 11.3 | 15.5% | N/A | N/A | 19.83 | €848.1M | YF↗ BF↗ | ||||
| 2 | WATCH | BOSS.DE | Hugo Boss AG | Consumer Cyclical | 8.6% | 73 | 12.4 | 14.8% | N/A | N/A | 62.36 | €2.7B | YF↗ BF↗ | ||||
| 3 | WATCH | HBH.DE | HORNBACH Holding AG & Co. KGaA | Consumer Cyclical | 27.0% | 46 | 10.1 | 6.2% | N/A | N/A | 90.62 | €1.3B | YF↗ BF↗ | ||||
| 4 | WATCH | DRW3.DE | Drägerwerk AG & Co. KGaA | Healthcare | -191.9% | 56 | 12.6 | 10.9% | N/A | N/A | 23.37 | €2.2B | YF↗ BF↗ |
🔴 Rejected Stocks (130)
| Ticker | Company | Sector | Rejection Reasons |
|---|---|---|---|
| 1SXP.DE | 1SXP.DE | P/E 25.7 > 15 | |
| 8TRA.DE | 8TRA.DE | FCF positive 1/4 years (need 3) D/E 1.49 > 1.0 Current ratio 0.99 < 1.5 | |
| ACT.DE | ACT.DE | P/E 24.1 > 15 | |
| ADS.DE | ADS.DE | P/E 19.0 > 15 Current ratio 1.39 < 1.5 | |
| ADV.DE | ADV.DE | P/E 176.9 > 15 EPS positive 1/4 years (need 3) FCF positive 2/4 years (need 3) | |
| AFX.DE | AFX.DE | P/E 23.9 > 15 | |
| AIXA.DE | AIXA.DE | P/E 67.3 > 15 FCF positive 2/4 years (need 3) | |
| ALV.DE | ALV.DE | Excluded sector: Financial Services | |
| AOF.DE | AOF.DE | P/E 30.8 > 15 D/E 6.36 > 1.0 | |
| BAS.DE | BAS.DE | P/E 22.3 > 15 | |
| BAYN.DE | BAYN.DE | P/E invalid or negative: None EPS positive 1/4 years (need 3) D/E 1.29 > 1.0 Current ratio 1.04 < 1.5 | |
| BC8.DE | BC8.DE | P/E 18.6 > 15 | |
| BEI.DE | BEI.DE | P/E 18.0 > 15 D/E 1.22 > 1.0 | |
| BFSA.DE | BFSA.DE | P/E 16.7 > 15 Current ratio 1.04 < 1.5 | |
| BMW.DE | BMW.DE | FCF positive 2/4 years (need 3) D/E 1.20 > 1.0 Current ratio 1.15 < 1.5 | |
| BNR.DE | BNR.DE | P/E 24.8 > 15 | |
| BSL.DE | BSL.DE | P/E 24.4 > 15 EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) | |
| CBK.DE | CBK.DE | Excluded sector: Financial Services | |
| COK.DE | COK.DE | P/E 18.6 > 15 Current ratio 1.17 < 1.5 | |
| CON.DE | CON.DE | P/E invalid or negative: None D/E 1.57 > 1.0 Current ratio 1.38 < 1.5 | |
| CWC.DE | CWC.DE | D/E 9.04 > 1.0 | |
| DB1.DE | DB1.DE | Excluded sector: Financial Services | |
| DBAN.DE | DBAN.DE | Excluded sector: Financial Services | |
| DBK.DE | DBK.DE | Excluded sector: Financial Services | |
| DEQ.DE | DEQ.DE | Excluded sector: Real Estate | |
| DHER.DE | DHER.DE | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 1/4 years (need 3) D/E 3.88 > 1.0 Current ratio 1.07 < 1.5 Dilution CAGR 5.0% > 3.0% | |
| DHL.DE | DHL.DE | P/E 16.9 > 15 D/E 1.23 > 1.0 Current ratio 1.03 < 1.5 | |
| DMP.DE | DMP.DE | D/E 2.19 > 1.0 | |
| DTE.DE | DTE.DE | P/E 15.9 > 15 D/E 1.65 > 1.0 Current ratio 1.03 < 1.5 | |
| DTG.DE | DTG.DE | P/E 32.1 > 15 FCF positive 1/4 years (need 3) D/E 1.27 > 1.0 | |
| EKT.DE | EKT.DE | P/E 30.1 > 15 FCF positive 2/4 years (need 3) D/E 3.97 > 1.0 Current ratio 1.50 < 1.5 | |
| ELG.DE | ELG.DE | P/E 22.1 > 15 FCF positive 2/4 years (need 3) | |
| ENR.DE | ENR.DE | P/E 45.7 > 15 EPS positive 2/4 years (need 3) Current ratio 0.90 < 1.5 Dilution CAGR 5.9% > 3.0% | |
| EOAN.DE | EOAN.DE | FCF positive 1/4 years (need 3) D/E 1.53 > 1.0 Current ratio 0.96 < 1.5 | |
| EUZ.DE | EUZ.DE | P/E 16.3 > 15 | |
| EVD.DE | EVD.DE | P/E 17.9 > 15 D/E 9.97 > 1.0 Current ratio 0.88 < 1.5 | |
| EVK.DE | EVK.DE | P/E 72.4 > 15 Current ratio 1.50 < 1.5 | |
| EVT.DE | EVT.DE | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 1/4 years (need 3) | |
| F3C.DE | F3C.DE | P/E 58.7 > 15 FCF positive 1/4 years (need 3) | |
| FIE.DE | FIE.DE | P/E 15.7 > 15 Current ratio 1.35 < 1.5 | |
| FME.DE | FME.DE | Current ratio 1.07 < 1.5 | |
| FNTN.DE | FNTN.DE | Current ratio 0.77 < 1.5 | |
| FPE3.DE | FPE3.DE | P/E 15.6 > 15 D/E 8.63 > 1.0 | |
| FRA.DE | FRA.DE | FCF positive 2/4 years (need 3) D/E 2.20 > 1.0 | |
| FRE.DE | FRE.DE | P/E 16.2 > 15 Current ratio 1.28 < 1.5 | |
| G1A.DE | G1A.DE | P/E 24.9 > 15 Current ratio 1.06 < 1.5 | |
| G24.DE | G24.DE | P/E 19.7 > 15 Current ratio 0.23 < 1.5 | |
| GBF.DE | GBF.DE | P/E 16.3 > 15 Current ratio 1.21 < 1.5 | |
| GFT.DE | GFT.DE | P/E 18.4 > 15 Current ratio 1.12 < 1.5 | |
| GLJ.DE | GLJ.DE | Excluded sector: Financial Services | |
| GXI.DE | GXI.DE | P/E invalid or negative: None FCF positive 0/4 years (need 3) D/E 2.08 > 1.0 Current ratio 0.81 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| HABA.DE | HABA.DE | Excluded sector: Real Estate | |
| HAG.DE | HAG.DE | P/E 79.5 > 15 D/E 1.73 > 1.0 Current ratio 1.10 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| HEI.DE | HEI.DE | Current ratio 1.37 < 1.5 | |
| HEN3.DE | HEN3.DE | P/E 16.2 > 15 Current ratio 1.20 < 1.5 | |
| HFG.DE | HFG.DE | P/E invalid or negative: None EPS positive 2/4 years (need 3) D/E 1.19 > 1.0 Current ratio 0.69 < 1.5 | |
| HLE.DE | HLE.DE | P/E 67.3 > 15 Current ratio 1.27 < 1.5 | |
| HNR1.DE | HNR1.DE | Excluded sector: Financial Services | |
| HOT.DE | HOT.DE | P/E 35.2 > 15 D/E 7.16 > 1.0 Current ratio 1.17 < 1.5 | |
| HYQ.DE | HYQ.DE | Excluded sector: Financial Services | |
| IFX.DE | IFX.DE | P/E 67.7 > 15 | |
| ILM1.DE | ILM1.DE | P/E 24.4 > 15 | |
| INH.DE | INH.DE | D/E 1.03 > 1.0 | |
| IOS.DE | IOS.DE | P/E 20.7 > 15 D/E 2.68 > 1.0 Current ratio 0.28 < 1.5 | |
| IXX.DE | IXX.DE | P/E 20.3 > 15 FCF positive 2/4 years (need 3) | |
| JEN.DE | JEN.DE | P/E 26.0 > 15 | |
| JUN3.DE | JUN3.DE | P/E 68.9 > 15 Current ratio 1.33 < 1.5 | |
| KBX.DE | KBX.DE | P/E 28.2 > 15 | |
| KGX.DE | KGX.DE | D/E 1.21 > 1.0 Current ratio 1.00 < 1.5 | |
| KRN.DE | KRN.DE | D/E 2.16 > 1.0 Current ratio 1.42 < 1.5 | |
| KSB.DE | KSB.DE | D/E 4.48 > 1.0 | |
| KTN.DE | KTN.DE | P/E 16.6 > 15 | |
| KWS.DE | KWS.DE | P/E 16.4 > 15 | |
| LEG.DE | LEG.DE | Excluded sector: Real Estate | |
| LHA.DE | LHA.DE | FCF positive 2/4 years (need 3) D/E 1.22 > 1.0 Current ratio 0.86 < 1.5 | |
| LPK.DE | LPK.DE | P/E invalid or negative: None EPS positive 2/4 years (need 3) Current ratio 1.17 < 1.5 | |
| LXS.DE | LXS.DE | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) | |
| MBB.DE | MBB.DE | P/E 16.2 > 15 D/E 5.89 > 1.0 | |
| MBG.DE | MBG.DE | D/E 1.10 > 1.0 Current ratio 1.32 < 1.5 | |
| MLP.DE | MLP.DE | Excluded sector: Financial Services | |
| MRK.DE | MRK.DE | P/E 25.6 > 15 | |
| MTX.DE | MTX.DE | P/E 19.9 > 15 Current ratio 1.42 < 1.5 | |
| MUV2.DE | MUV2.DE | Excluded sector: Financial Services | |
| MUX.DE | MUX.DE | Excluded sector: Financial Services | |
| NA9.DE | NA9.DE | P/E 19.7 > 15 D/E 2.16 > 1.0 | |
| NDA.DE | NDA.DE | FCF positive 0/4 years (need 3) | |
| NDX1.DE | NDX1.DE | P/E 22.5 > 15 EPS positive 2/4 years (need 3) Current ratio 1.18 < 1.5 Dilution CAGR 3.7% > 3.0% | |
| NEM.DE | NEM.DE | P/E 31.9 > 15 Current ratio 0.93 < 1.5 | |
| NOEJ.DE | NOEJ.DE | P/E invalid or negative: None | |
| OBCK.DE | OBCK.DE | P/E 29.8 > 15 D/E 3.21 > 1.0 Current ratio 1.23 < 1.5 | |
| OHB.DE | OHB.DE | P/E 81.4 > 15 FCF positive 2/4 years (need 3) Dilution CAGR 3.3% > 3.0% | |
| PAT.DE | PAT.DE | Excluded sector: Real Estate | |
| PBB.DE | PBB.DE | Excluded sector: Financial Services | |
| PNE3.DE | PNE3.DE | P/E invalid or negative: None EPS positive 1/4 years (need 3) FCF positive 0/4 years (need 3) D/E 6.30 > 1.0 Current ratio 1.17 < 1.5 | |
| PUM.DE | PUM.DE | P/E invalid or negative: None D/E 1.45 > 1.0 Current ratio 1.26 < 1.5 | |
| RAA.DE | RAA.DE | P/E 26.6 > 15 D/E 3.27 > 1.0 | |
| RHM.DE | RHM.DE | P/E 41.4 > 15 Current ratio 1.00 < 1.5 | |
| RWE.DE | RWE.DE | FCF positive 0/4 years (need 3) Current ratio 1.35 < 1.5 | |
| S92.DE | S92.DE | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) Current ratio 1.39 < 1.5 | |
| SAP.DE | SAP.DE | P/E 27.6 > 15 Current ratio 1.15 < 1.5 | |
| SAX.DE | SAX.DE | P/E 17.3 > 15 D/E 4.71 > 1.0 Current ratio 0.48 < 1.5 | |
| SBS.DE | SBS.DE | P/E invalid or negative: None FCF positive 2/4 years (need 3) | |
| SDF.DE | SDF.DE | EPS positive 2/4 years (need 3) | |
| SHL.DE | SHL.DE | P/E 19.9 > 15 Current ratio 1.16 < 1.5 | |
| SIE.DE | SIE.DE | P/E 27.8 > 15 Current ratio 1.44 < 1.5 | |
| SIX2.DE | SIX2.DE | FCF positive 1/4 years (need 3) D/E 2.12 > 1.0 | |
| SLYG.DE | SLYG.DE | P/E 36.8 > 15 FCF positive 2/4 years (need 3) D/E 6.91 > 1.0 | |
| SMHN.DE | SMHN.DE | P/E 50.6 > 15 FCF positive 2/4 years (need 3) | |
| SPG.DE | SPG.DE | Current ratio 0.92 < 1.5 | |
| SRT3.DE | SRT3.DE | P/E 87.0 > 15 D/E 1.01 > 1.0 Current ratio 1.14 < 1.5 | |
| STM.DE | STM.DE | D/E 1.02 > 1.0 | |
| STO3.DE | STO3.DE | P/E 17.0 > 15 | |
| SY1.DE | SY1.DE | P/E 52.2 > 15 | |
| TEG.DE | TEG.DE | Excluded sector: Real Estate | |
| TKA.DE | TKA.DE | P/E 30.8 > 15 EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) D/E 7.10 > 1.0 | |
| TLX.DE | TLX.DE | Excluded sector: Financial Services | |
| TMV.DE | TMV.DE | D/E 3.49 > 1.0 Current ratio 0.17 < 1.5 | |
| TPE.DE | TPE.DE | P/E invalid or negative: None FCF positive 1/4 years (need 3) | |
| TUI1.DE | TUI1.DE | D/E 1.61 > 1.0 Current ratio 0.55 < 1.5 Dilution CAGR 14.6% > 3.0% | |
| UTDI.DE | UTDI.DE | P/E 15.4 > 15 Current ratio 0.65 < 1.5 | |
| V1NC.DE | V1NC.DE | P/E 36.5 > 15 MISSING_DATA:eps D/E 1.89 > 1.0 | |
| VBK.DE | VBK.DE | P/E invalid or negative: None FCF positive 1/4 years (need 3) | |
| VNA.DE | VNA.DE | Excluded sector: Real Estate | |
| VOS.DE | VOS.DE | P/E 32.7 > 15 Current ratio 1.47 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| VOW3.DE | VOW3.DE | FCF positive 1/4 years (need 3) D/E 1.39 > 1.0 Current ratio 1.07 < 1.5 | |
| WAC.DE | WAC.DE | FCF positive 2/4 years (need 3) | |
| WAF.DE | WAF.DE | P/E invalid or negative: None FCF positive 0/4 years (need 3) | |
| WCH.DE | WCH.DE | P/E invalid or negative: None FCF positive 2/4 years (need 3) | |
| YSN.DE | YSN.DE | P/E 33.7 > 15 | |
| ZAL.DE | ZAL.DE | P/E 67.2 > 15 Current ratio 1.06 < 1.5 |
⚠️ Errors (1)
| Ticker | Error |
|---|---|
| ECV.DE | MISSING_DATA:all |