328
Stocks Scanned
9
Candidates
300
Rejected
19
Errors
📊 Screened Candidates
| # | Signal | Ticker | Company | Sector | Score | MOS | Quality | P/E | ROE | ROIC | FCF Yield | D/E | Revenue | EPS | FCF | Mkt Cap | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRONG BUY | NFTA.TA | Naphtha Israel Petroleum Corp. Ltd. | Energy | 52.7% | 79 | 10.9 | 18.9% | N/A | N/A | 49.80 | ₪2.3B | YF↗ TASE↗ | ||||
| 2 | BUY | PLRM.TA | Palram Industries (1990) Ltd | Industrials | 36.1% | 69 | 7.4 | 11.1% | N/A | N/A | 17.14 | ₪1.2B | YF↗ TASE↗ | ||||
| 3 | WATCH | EQTL.TA | Equital Ltd. | Energy | 57.1% | 52 | 6.4 | 9.5% | N/A | N/A | 63.65 | ₪4.1B | YF↗ TASE↗ | ||||
| 4 | WATCH | ICON.TA | iCon Group Ltd | Technology | 2.1% | 67 | 7.9 | 18.4% | N/A | N/A | 93.90 | ₪397.4M | YF↗ TASE↗ | ||||
| 5 | WATCH | FBRT.TA dual | FMS Enterprises Migun Ltd | Industrials | -43.8% | 89 | 12.8 | 28.8% | N/A | N/A | 0.62 | $479.6M | YF↗ TASE↗ | ||||
| 6 | WATCH | RATI.TA dual | Ratio Energies - Limited Partnership | Energy | -4.4% | 79 | 13.8 | 25.8% | N/A | N/A | 99.88 | $1.7B | YF↗ TASE↗ | ||||
| 7 | WATCH | ARYT.TA | Aryt Industries Ltd. | Industrials | -98.9% | 83 | 5.8 | 40.4% | N/A | N/A | 0.29 | ₪1.7B | YF↗ TASE↗ | ||||
| 8 | WATCH | ARD.TA dual | Arad Ltd. | Technology | -147.2% | 68 | 12.4 | 17.7% | N/A | N/A | 54.25 | $401.9M | YF↗ TASE↗ | ||||
| 9 | WATCH | PLSN.TA | Plasson Industries Ltd | Industrials | -7.6% | 58 | 8.8 | 11.6% | N/A | N/A | 40.89 | ₪1.4B | YF↗ TASE↗ |
🔴 Rejected Stocks (300)
| Ticker | Company | Sector | Rejection Reasons |
|---|---|---|---|
| ABRA.TA | ABRA.TA | P/E 33.0 > 15 Dilution CAGR 9.0% > 3.0% | |
| ACCL.TA | ACCL.TA | P/E invalid or negative: None FCF positive 0/2 years (need 2) Dilution CAGR 14.8% > 3.0% | |
| ACKR.TA | ACKR.TA | P/E 35.0 > 15 FCF positive 2/4 years (need 3) | |
| ACRO.TA | ACRO.TA | Excluded sector: Real Estate | |
| ADGR.TA | ADGR.TA | Excluded sector: Real Estate | |
| AFHL.TA | AFHL.TA | P/E 32.9 > 15 EPS positive 2/4 years (need 3) Current ratio 1.42 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| AFPR.TA | AFPR.TA | Excluded sector: Real Estate | |
| AFRE.TA | AFRE.TA | Excluded sector: Real Estate | |
| ALBA.TA | ALBA.TA | D/E 1.24 > 1.0 Current ratio 0.97 < 1.5 | |
| ALHE.TA | ALHE.TA | Excluded sector: Real Estate | |
| ALLT.TA | ALLT.TA | P/E 34.8 > 15 EPS positive 1/4 years (need 3) FCF positive 2/4 years (need 3) D/E 5.80 > 1.0 Dilution CAGR 9.2% > 3.0% | |
| ALMA.TA | ALMA.TA | P/E 25.5 > 15 FCF positive 1/4 years (need 3) D/E 3.75 > 1.0 Current ratio 1.28 < 1.5 Dilution CAGR 8.7% > 3.0% | |
| ALRPR.TA | ALRPR.TA | Excluded sector: Real Estate | |
| ALTF.TA | ALTF.TA | Excluded sector: Financial Services | |
| AMAL.TA | AMAL.TA | P/E 17.1 > 15 D/E 2.35 > 1.0 Current ratio 0.75 < 1.5 | |
| AMOT.TA | AMOT.TA | Excluded sector: Real Estate | |
| AMPA.TA | AMPA.TA | D/E 1.16 > 1.0 Current ratio 0.82 < 1.5 | |
| AMRK.TA | AMRK.TA | FCF positive 2/4 years (need 3) Current ratio 1.43 < 1.5 | |
| AMRM.TA | AMRM.TA | Excluded sector: Real Estate | |
| ANLT.TA | ANLT.TA | Excluded sector: Financial Services | |
| ARF.TA | ARF.TA | P/E 18.1 > 15 Current ratio 1.13 < 1.5 | |
| ARGO.TA | ARGO.TA | Excluded sector: Real Estate | |
| ARIN.TA | ARIN.TA | Excluded sector: Real Estate | |
| ARPT.TA | ARPT.TA | Excluded sector: Real Estate | |
| ASGR.TA | ASGR.TA | Excluded sector: Real Estate | |
| ASHG.TA | ASHG.TA | Excluded sector: Real Estate | |
| ASHO.TA | ASHO.TA | P/E 24.4 > 15 D/E 5.92 > 1.0 | |
| ATRY.TA | ATRY.TA | Excluded sector: Financial Services | |
| AUDC.TA | AUDC.TA | P/E 40.1 > 15 | |
| AURA.TA | AURA.TA | Excluded sector: Real Estate | |
| AYAL.TA | AYAL.TA | Excluded sector: Financial Services | |
| AZRG.TA | AZRG.TA | Excluded sector: Real Estate | |
| AZRM.TA | AZRM.TA | P/E 16.8 > 15 FCF positive 0/4 years (need 3) D/E 1.99 > 1.0 Current ratio 1.30 < 1.5 | |
| AZRT.TA | AZRT.TA | Excluded sector: Real Estate | |
| BEZQ.TA | BEZQ.TA | P/E 18.0 > 15 D/E 3.27 > 1.0 Current ratio 0.93 < 1.5 | |
| BGRA.TA | BGRA.TA | P/E 26.5 > 15 | |
| BIG.TA | BIG.TA | Excluded sector: Real Estate | |
| BKFR.TA | BKFR.TA | D/E 7.81 > 1.0 Current ratio 0.38 < 1.5 | |
| BKRY.TA | BKRY.TA | D/E 1.37 > 1.0 Current ratio 1.21 < 1.5 | |
| BLDI.TA | BLDI.TA | P/E 17.3 > 15 FCF positive 2/4 years (need 3) Current ratio 1.15 < 1.5 | |
| BLEG.TA | BLEG.TA | Excluded sector: Financial Services | |
| BLGO.TA | BLGO.TA | Excluded sector: Real Estate | |
| BLSR.TA | BLSR.TA | Excluded sector: Real Estate | |
| BOTI.TA | BOTI.TA | Excluded sector: Real Estate | |
| BRAN.TA | BRAN.TA | P/E 32.1 > 15 Dilution CAGR 6.3% > 3.0% | |
| BRIH.TA | BRIH.TA | P/E 32.4 > 15 FCF positive 1/4 years (need 3) D/E 3.20 > 1.0 Current ratio 1.21 < 1.5 | |
| BSEN.TA | BSEN.TA | P/E 44.5 > 15 D/E 4.77 > 1.0 | |
| BSTG.TA | BSTG.TA | Excluded sector: Real Estate | |
| BVGG.TA | BVGG.TA | P/E invalid or negative: None EPS positive 1/4 years (need 3) FCF positive 0/4 years (need 3) D/E 1.12 > 1.0 | |
| BWAY.TA | BWAY.TA | P/E 63.5 > 15 EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) D/E 9.01 > 1.0 Dilution CAGR 5.8% > 3.0% | |
| CAMT.TA | CAMT.TA | P/E 173.6 > 15 | |
| CAST.TA | CAST.TA | P/E 33.4 > 15 D/E 1.49 > 1.0 | |
| CDEV.TA | CDEV.TA | D/E 8.03 > 1.0 | |
| CEL.TA | CEL.TA | Current ratio 0.66 < 1.5 | |
| CGEN.TA | CGEN.TA | EPS positive 1/4 years (need 3) FCF positive 2/4 years (need 3) D/E 3.41 > 1.0 | |
| CILO.TA | CILO.TA | Excluded sector: Real Estate | |
| CLIS.TA | CLIS.TA | Excluded sector: Financial Services | |
| CMDR.TA | CMDR.TA | Current ratio 1.28 < 1.5 | |
| CMER.TA | CMER.TA | Current ratio 1.33 < 1.5 | |
| CNGL.TA | CNGL.TA | P/E 226.7 > 15 EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) Dilution CAGR 12.8% > 3.0% | |
| CRML.TA | CRML.TA | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 1/4 years (need 3) Current ratio 0.90 < 1.5 | |
| CRSM.TA | CRSM.TA | FCF positive 0/4 years (need 3) D/E 3.51 > 1.0 Current ratio 0.75 < 1.5 | |
| CRSR.TA | CRSR.TA | Excluded sector: Real Estate | |
| CYBR.TA | CYBR.TA | P/E 325.9 > 15 D/E 7.70 > 1.0 Current ratio 0.86 < 1.5 Dilution CAGR 3.8% > 3.0% | |
| DANE.TA | DANE.TA | P/E 17.7 > 15 Current ratio 1.19 < 1.5 | |
| DANH.TA | DANH.TA | P/E invalid or negative: None Current ratio 0.33 < 1.5 | |
| DELG.TA | DELG.TA | P/E 19.9 > 15 Current ratio 1.32 < 1.5 | |
| DIFI.TA | DIFI.TA | Excluded sector: Financial Services | |
| DIMRI.TA | DIMRI.TA | P/E 25.1 > 15 FCF positive 0/4 years (need 3) D/E 1.17 > 1.0 Dilution CAGR 3.6% > 3.0% | |
| DIPL.TA | DIPL.TA | P/E 16.0 > 15 | |
| DISI.TA | DISI.TA | Excluded sector: Real Estate | |
| DLAS.TA | DLAS.TA | Excluded sector: Real Estate | |
| DLEA.TA | DLEA.TA | P/E invalid or negative: None FCF positive 2/4 years (need 3) D/E 1.97 > 1.0 Current ratio 0.88 < 1.5 | |
| DLEKG.TA | DLEKG.TA | P/E 31.1 > 15 | |
| DLPR.TA | DLPR.TA | Excluded sector: Real Estate | |
| DLTI.TA | DLTI.TA | P/E 19.2 > 15 D/E 1.26 > 1.0 Current ratio 1.49 < 1.5 | |
| DNYA.TA | DNYA.TA | P/E 22.6 > 15 Current ratio 1.11 < 1.5 | |
| DORL.TA | DORL.TA | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) D/E 2.55 > 1.0 Dilution CAGR 4.0% > 3.0% | |
| DRAL.TA | DRAL.TA | D/E 2.42 > 1.0 Current ratio 0.91 < 1.5 | |
| DRSL.TA | DRSL.TA | Excluded sector: Real Estate | |
| DRTS.TA | DRTS.TA | P/E invalid or negative: None MISSING_DATA:eps FCF positive 0/4 years (need 3) Dilution CAGR 8.4% > 3.0% | |
| DSCT.TA | DSCT.TA | Excluded sector: Financial Services | |
| DUNI.TA | DUNI.TA | P/E invalid or negative: None FCF positive 1/4 years (need 3) Current ratio 0.97 < 1.5 | |
| ECNR.TA | ECNR.TA | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) D/E 1.23 > 1.0 Current ratio 0.88 < 1.5 Dilution CAGR 9.4% > 3.0% | |
| ECP.TA | ECP.TA | D/E 3.51 > 1.0 Current ratio 0.59 < 1.5 | |
| EFCP.TA | EFCP.TA | Excluded sector: Real Estate | |
| ELAD.TA | ELAD.TA | P/E 20.0 > 15 | |
| ELAL.TA | ELAL.TA | D/E 1.03 > 1.0 Current ratio 1.01 < 1.5 Dilution CAGR 36.6% > 3.0% | |
| ELCO.TA | ELCO.TA | P/E 205.3 > 15 EPS positive 2/4 years (need 3) FCF positive 1/4 years (need 3) D/E 2.64 > 1.0 Current ratio 0.92 < 1.5 | |
| ELCRE.TA | ELCRE.TA | Excluded sector: Real Estate | |
| ELDT.TA | ELDT.TA | FCF positive 1/3 years (need 2) D/E 3.10 > 1.0 Current ratio 0.70 < 1.5 | |
| ELLO.TA | ELLO.TA | P/E invalid or negative: None EPS positive 1/4 years (need 3) FCF positive 0/4 years (need 3) D/E 2.86 > 1.0 Current ratio 1.24 < 1.5 | |
| ELMR.TA | ELMR.TA | P/E 32.6 > 15 Current ratio 1.24 < 1.5 | |
| ELTR.TA | ELTR.TA | P/E 49.2 > 15 FCF positive 1/4 years (need 3) D/E 2.38 > 1.0 Current ratio 1.10 < 1.5 Dilution CAGR 171.3% > 3.0% | |
| ELWS.TA | ELWS.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 0/4 years (need 3) D/E 2.90 > 1.0 Dilution CAGR 12.3% > 3.0% | |
| EMDV.TA | EMDV.TA | Excluded sector: Financial Services | |
| ENLT.TA | ENLT.TA | P/E 125.0 > 15 FCF positive 1/4 years (need 3) D/E 2.62 > 1.0 Current ratio 1.12 < 1.5 Dilution CAGR 9.2% > 3.0% | |
| ENOG.TA | ENOG.TA | P/E invalid or negative: None FCF positive 2/4 years (need 3) D/E 25.60 > 1.0 Current ratio 0.79 < 1.5 | |
| ENRG.TA | ENRG.TA | P/E 80.3 > 15 FCF positive 0/4 years (need 3) D/E 3.06 > 1.0 Current ratio 0.29 < 1.5 | |
| ESLT.TA | ESLT.TA | P/E 54.9 > 15 Current ratio 1.40 < 1.5 | |
| ETGA.TA | ETGA.TA | D/E 2.40 > 1.0 Current ratio 0.86 < 1.5 | |
| EXPO.TA | EXPO.TA | Excluded sector: Financial Services | |
| FIBI.TA | FIBI.TA | Excluded sector: Financial Services | |
| FIBIH.TA | FIBIH.TA | Excluded sector: Financial Services | |
| FORTY.TA | FORTY.TA | P/E 27.9 > 15 Current ratio 1.48 < 1.5 | |
| FOX.TA | FOX.TA | P/E 20.3 > 15 D/E 2.76 > 1.0 | |
| FTAL.TA | FTAL.TA | P/E 1041.1 > 15 FCF positive 2/4 years (need 3) D/E 5.03 > 1.0 Current ratio 0.55 < 1.5 | |
| GAD.TA | GAD.TA | P/E 26.0 > 15 | |
| GAGR.TA | GAGR.TA | P/E 21.9 > 15 Current ratio 1.38 < 1.5 | |
| GAON.TA | GAON.TA | P/E 18.5 > 15 D/E 1.06 > 1.0 Current ratio 1.35 < 1.5 | |
| GCT.TA | GCT.TA | Excluded sector: Real Estate | |
| GEFR.TA | GEFR.TA | Excluded sector: Real Estate | |
| GILT.TA | GILT.TA | P/E 23.6 > 15 D/E 1.76 > 1.0 Dilution CAGR 9.3% > 3.0% | |
| GLAM.TA | GLAM.TA | P/E 30.3 > 15 | |
| GNRS.TA | GNRS.TA | Excluded sector: Financial Services | |
| GOLD.TA | GOLD.TA | P/E 24.3 > 15 | |
| GOLF.TA | GOLF.TA | EPS positive 2/4 years (need 3) D/E 3.42 > 1.0 Current ratio 1.29 < 1.5 | |
| GOSS.TA | GOSS.TA | P/E 22.7 > 15 D/E 1.21 > 1.0 Current ratio 0.87 < 1.5 | |
| GSFI.TA | GSFI.TA | P/E 22.7 > 15 | |
| GVYM.TA | GVYM.TA | Excluded sector: Real Estate | |
| HAMAT.TA | HAMAT.TA | Current ratio 0.91 < 1.5 | |
| HARL.TA | HARL.TA | Excluded sector: Financial Services | |
| HGG.TA | HGG.TA | Excluded sector: Real Estate | |
| HGGE.TA | HGGE.TA | Excluded sector: Real Estate | |
| HIPR.TA | HIPR.TA | P/E 26.4 > 15 | |
| HLAN.TA | HLAN.TA | P/E 21.4 > 15 Current ratio 1.30 < 1.5 | |
| HLMS.TA | HLMS.TA | P/E 17.7 > 15 D/E 6.66 > 1.0 Current ratio 0.36 < 1.5 Dilution CAGR 3.8% > 3.0% | |
| HOD.TA | HOD.TA | P/E 18.4 > 15 FCF positive 1/4 years (need 3) | |
| HRON.TA | HRON.TA | Excluded sector: Real Estate | |
| IBI.TA | IBI.TA | Excluded sector: Financial Services | |
| IBIU.TA | IBIU.TA | Excluded sector: Financial Services | |
| ICHO.TA | ICHO.TA | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) D/E 4.40 > 1.0 Current ratio 0.45 < 1.5 Dilution CAGR 88.9% > 3.0% | |
| ICL.TA | ICL.TA | P/E 24.0 > 15 | |
| IDIN.TA | IDIN.TA | Excluded sector: Financial Services | |
| IES.TA | IES.TA | Excluded sector: Real Estate | |
| ILCO.TA | ILCO.TA | P/E 18.7 > 15 | |
| ILDC.TA | ILDC.TA | Excluded sector: Real Estate | |
| ILDR.TA | ILDR.TA | P/E invalid or negative: None EPS positive 1/4 years (need 3) FCF positive 0/4 years (need 3) D/E 4.36 > 1.0 Current ratio 1.45 < 1.5 Dilution CAGR 15.6% > 3.0% | |
| ILX.TA | ILX.TA | D/E 7.32 > 1.0 | |
| INRM.TA | INRM.TA | P/E 23.6 > 15 Dilution CAGR 6.0% > 3.0% | |
| IPO.TA | IPO.TA | P/E invalid or negative: None Current ratio 0.99 < 1.5 Dilution CAGR 24.4% > 3.0% | |
| ISCD.TA | ISCD.TA | Excluded sector: Financial Services | |
| ISCN.TA | ISCN.TA | Excluded sector: Real Estate | |
| ISHI.TA | ISHI.TA | P/E 63.2 > 15 FCF positive 2/4 years (need 3) Current ratio 1.09 < 1.5 | |
| ISHO.TA | ISHO.TA | Excluded sector: Real Estate | |
| ISI.TA | ISI.TA | FCF positive 1/4 years (need 3) | |
| ISRA.TA | ISRA.TA | P/E 16.2 > 15 Current ratio 1.10 < 1.5 | |
| ISRG.TA | ISRG.TA | P/E 16.1 > 15 D/E 2.34 > 1.0 Current ratio 0.42 < 1.5 | |
| ISRO.TA | ISRO.TA | P/E 31.0 > 15 Current ratio 0.76 < 1.5 | |
| ISRS.TA | ISRS.TA | Excluded sector: Real Estate | |
| ISTA.TA | ISTA.TA | D/E 1.20 > 1.0 Current ratio 0.40 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| JBNK.TA | JBNK.TA | Excluded sector: Financial Services | |
| JCFN.TA | JCFN.TA | Excluded sector: Financial Services | |
| KAFR.TA | KAFR.TA | P/E 15.7 > 15 Current ratio 1.17 < 1.5 | |
| KARE.TA | KARE.TA | Excluded sector: Real Estate | |
| KEN.TA | KEN.TA | P/E 42.5 > 15 FCF positive 2/4 years (need 3) | |
| KLIL.TA | KLIL.TA | P/E 18.3 > 15 Dilution CAGR 7.9% > 3.0% | |
| KMDA.TA | KMDA.TA | P/E 22.0 > 15 D/E 4.38 > 1.0 Dilution CAGR 8.8% > 3.0% | |
| KRDI.TA | KRDI.TA | Excluded sector: Real Estate | |
| KRUR.TA | KRUR.TA | P/E 15.6 > 15 D/E 7.88 > 1.0 | |
| KSTN.TA | KSTN.TA | Excluded sector: Real Estate | |
| LAHAV.TA | LAHAV.TA | FCF positive 1/4 years (need 3) Dilution CAGR 4.4% > 3.0% | |
| LAPD.TA | LAPD.TA | P/E 19.0 > 15 FCF positive 2/4 years (need 3) Current ratio 1.28 < 1.5 | |
| LBRA.TA | LBRA.TA | Excluded sector: Financial Services | |
| LCTX.TA | LCTX.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 1/4 years (need 3) D/E 3.85 > 1.0 Dilution CAGR 12.6% > 3.0% | |
| LEVI.TA | LEVI.TA | P/E 24.7 > 15 FCF positive 1/4 years (need 3) Dilution CAGR 7.8% > 3.0% | |
| LUMI.TA | LUMI.TA | Excluded sector: Financial Services | |
| LURO.TA | LURO.TA | Excluded sector: Real Estate | |
| LUZN.TA | LUZN.TA | P/E 29.7 > 15 FCF positive 1/4 years (need 3) D/E 2.00 > 1.0 | |
| MAXO.TA | MAXO.TA | P/E 34.9 > 15 D/E 2.84 > 1.0 Current ratio 1.42 < 1.5 | |
| MCLL.TA | MCLL.TA | Excluded sector: Financial Services | |
| MDTR.TA | MDTR.TA | Excluded sector: Real Estate | |
| MEDN.TA | MEDN.TA | EPS positive 1/4 years (need 3) FCF positive 1/4 years (need 3) D/E 1.19 > 1.0 | |
| MGDL.TA | MGDL.TA | Excluded sector: Financial Services | |
| MGDO.TA | MGDO.TA | Excluded sector: Real Estate | |
| MGOR.TA | MGOR.TA | Excluded sector: Real Estate | |
| MGRT.TA | MGRT.TA | Excluded sector: Real Estate | |
| MISH.TA | MISH.TA | Excluded sector: Financial Services | |
| MLRN.TA | MLRN.TA | Excluded sector: Financial Services | |
| MLSR.TA | MLSR.TA | Excluded sector: Real Estate | |
| MLTH.TA | MLTH.TA | P/E 23.2 > 15 D/E 1.31 > 1.0 Current ratio 1.14 < 1.5 | |
| MMHD.TA | MMHD.TA | Excluded sector: Financial Services | |
| MNIF.TA | MNIF.TA | Excluded sector: Financial Services | |
| MNIN.TA | MNIN.TA | P/E 16.5 > 15 | |
| MNRT.TA | MNRT.TA | Excluded sector: Real Estate | |
| MPP.TA | MPP.TA | Excluded sector: Financial Services | |
| MRIN.TA | MRIN.TA | Excluded sector: Financial Services | |
| MSKE.TA | MSKE.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 0/4 years (need 3) Dilution CAGR 7.5% > 3.0% | |
| MTAV.TA | MTAV.TA | Excluded sector: Financial Services | |
| MTRD.TA | MTRD.TA | Excluded sector: Financial Services | |
| MTRX.TA | MTRX.TA | P/E 22.0 > 15 Current ratio 1.23 < 1.5 | |
| MVNE.TA | MVNE.TA | Excluded sector: Real Estate | |
| MZTF.TA | MZTF.TA | Excluded sector: Financial Services | |
| NAWI.TA | NAWI.TA | Excluded sector: Financial Services | |
| NICE.TA | NICE.TA | P/E 16.1 > 15 D/E 2.33 > 1.0 Current ratio 1.33 < 1.5 | |
| NOFR.TA | NOFR.TA | P/E 100.7 > 15 EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) D/E 3.32 > 1.0 Current ratio 0.62 < 1.5 Dilution CAGR 4.2% > 3.0% | |
| NSTR.TA | NSTR.TA | Excluded sector: Real Estate | |
| NTGR.TA | NTGR.TA | Excluded sector: Real Estate | |
| NTML.TA | NTML.TA | FCF positive 2/4 years (need 3) | |
| NTO.TA | NTO.TA | FCF positive 2/4 years (need 3) | |
| NVLG.TA | NVLG.TA | P/E invalid or negative: None Current ratio 0.94 < 1.5 Dilution CAGR 3.3% > 3.0% | |
| NVMI.TA | NVMI.TA | P/E 42.4 > 15 Dilution CAGR 3.5% > 3.0% | |
| NVPT.TA | NVPT.TA | P/E 17.6 > 15 FCF positive 0/4 years (need 3) D/E 2.61 > 1.0 Dilution CAGR 7.7% > 3.0% | |
| NWMD.TA | NWMD.TA | P/E 24.6 > 15 Current ratio 0.78 < 1.5 | |
| NXSN.TA | NXSN.TA | P/E 58.5 > 15 Dilution CAGR 4.9% > 3.0% | |
| NYAX.TA | NYAX.TA | P/E 258.6 > 15 EPS positive 1/4 years (need 3) FCF positive 2/4 years (need 3) D/E 1.46 > 1.0 Dilution CAGR 4.2% > 3.0% | |
| ONE.TA | ONE.TA | P/E 19.3 > 15 Current ratio 1.22 < 1.5 | |
| OPAL.TA | OPAL.TA | Excluded sector: Financial Services | |
| OPCE.TA | OPCE.TA | P/E 160.6 > 15 FCF positive 1/4 years (need 3) D/E 1.09 > 1.0 Dilution CAGR 10.4% > 3.0% | |
| OPK.TA | OPK.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 0/4 years (need 3) | |
| ORA.TA | ORA.TA | P/E 52.1 > 15 FCF positive 0/4 years (need 3) D/E 1.24 > 1.0 Current ratio 1.05 < 1.5 | |
| ORIN.TA | ORIN.TA | P/E invalid or negative: None D/E 2.99 > 1.0 Current ratio 1.04 < 1.5 | |
| ORL.TA | Oil Refineries Ltd. | Energy | |
| ORMP.TA | ORMP.TA | EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) | |
| ORON.TA | ORON.TA | P/E 44.7 > 15 FCF positive 2/4 years (need 3) D/E 2.49 > 1.0 Current ratio 1.17 < 1.5 | |
| OVRS.TA | OVRS.TA | D/E 1.51 > 1.0 Current ratio 0.69 < 1.5 | |
| PAYT.TA | PAYT.TA | P/E 16.7 > 15 MISSING_DATA:debt_to_equity Dilution CAGR 6.7% > 3.0% | |
| PAZ.TA | PAZ.TA | P/E 16.4 > 15 D/E 1.41 > 1.0 Current ratio 0.85 < 1.5 | |
| PCBT.TA | PCBT.TA | P/E 26.0 > 15 EPS positive 2/4 years (need 3) FCF positive 2/4 years (need 3) | |
| PERI.TA | PERI.TA | P/E invalid or negative: None D/E 3.55 > 1.0 | |
| PHOE.TA | PHOE.TA | Excluded sector: Financial Services | |
| PIES.TA | PIES.TA | FCF positive 0/3 years (need 2) D/E 1.56 > 1.0 | |
| PNRG.TA | PNRG.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 0/4 years (need 3) Dilution CAGR 9.9% > 3.0% | |
| POLI.TA | POLI.TA | Excluded sector: Financial Services | |
| POLP.TA | POLP.TA | P/E 23.9 > 15 Current ratio 1.46 < 1.5 | |
| PRIM.TA | PRIM.TA | P/E invalid or negative: None EPS positive 0/4 years (need 3) FCF positive 0/4 years (need 3) D/E 8.11 > 1.0 | |
| PRSK.TA | PRSK.TA | Excluded sector: Real Estate | |
| PRTC.TA | PRTC.TA | P/E 26.0 > 15 FCF positive 0/4 years (need 3) | |
| PTBL.TA | PTBL.TA | Excluded sector: Real Estate | |
| PTCH.TA | PTCH.TA | P/E invalid or negative: None | |
| PTNR.TA | PTNR.TA | P/E 22.6 > 15 Current ratio 0.75 < 1.5 | |
| QLTU.TA | QLTU.TA | P/E 28.1 > 15 D/E 2.56 > 1.0 | |
| RANI.TA | RANI.TA | Excluded sector: Real Estate | |
| RGAS.TA | RGAS.TA | EPS positive 1/3 years (need 2) FCF positive 1/3 years (need 2) | |
| RIMO.TA | RIMO.TA | D/E 1.41 > 1.0 | |
| RIT1.TA | RIT1.TA | Excluded sector: Real Estate | |
| RLRE.TA | RLRE.TA | Excluded sector: Real Estate | |
| RMLI.TA | RMLI.TA | P/E 21.7 > 15 D/E 3.65 > 1.0 Current ratio 0.87 < 1.5 | |
| RMON.TA | RMON.TA | P/E 78.8 > 15 FCF positive 2/4 years (need 3) D/E 1.27 > 1.0 Current ratio 1.17 < 1.5 | |
| ROTS.TA | ROTS.TA | FCF positive 2/4 years (need 3) D/E 1.40 > 1.0 Current ratio 1.20 < 1.5 Dilution CAGR 3.2% > 3.0% | |
| RPAC.TA | RPAC.TA | P/E 138.5 > 15 Current ratio 0.97 < 1.5 | |
| RPCE.TA | RPCE.TA | P/E invalid or negative: None EPS positive 1/3 years (need 2) FCF positive 0/3 years (need 2) D/E 1.95 > 1.0 Current ratio 0.27 < 1.5 | |
| RPOL.TA | RPOL.TA | P/E 66.0 > 15 D/E 4.32 > 1.0 | |
| RSTC.TA | RSTC.TA | Current ratio 1.11 < 1.5 | |
| RTLS.TA | RTLS.TA | P/E 27.0 > 15 D/E 2.73 > 1.0 | |
| RTSN.TA | RTSN.TA | P/E 35.0 > 15 FCF positive 1/4 years (need 3) D/E 1.73 > 1.0 Current ratio 1.28 < 1.5 | |
| SAE.TA | SAE.TA | D/E 1.45 > 1.0 Current ratio 0.83 < 1.5 | |
| SANO1.TA | SANO1.TA | D/E 1.50 > 1.0 | |
| SBEN.TA | SBEN.TA | P/E invalid or negative: None FCF positive 0/4 years (need 3) D/E 1.69 > 1.0 | |
| SCOP.TA | SCOP.TA | P/E 22.9 > 15 FCF positive 2/4 years (need 3) | |
| SHAN.TA | SHAN.TA | Current ratio 1.32 < 1.5 | |
| SHVA.TA | SHVA.TA | P/E 23.8 > 15 D/E 8.08 > 1.0 | |
| SHVL.TA | SHVL.TA | Excluded sector: Real Estate | |
| SKBN.TA | SKBN.TA | P/E 275.0 > 15 FCF positive 1/4 years (need 3) D/E 1.16 > 1.0 Current ratio 0.96 < 1.5 Dilution CAGR 6.6% > 3.0% | |
| SLARL.TA | SLARL.TA | Excluded sector: Real Estate | |
| SMNR.TA | SMNR.TA | Excluded sector: Real Estate | |
| SMSH.TA | SMSH.TA | P/E 153.4 > 15 FCF positive 1/2 years (need 2) D/E 2.35 > 1.0 | |
| SMT.TA | SMT.TA | Excluded sector: Real Estate | |
| SNFL.TA | SNFL.TA | Dilution CAGR 5.4% > 3.0% | |
| SOFW.TA | SOFW.TA | P/E 60.4 > 15 EPS positive 1/4 years (need 3) FCF positive 1/4 years (need 3) D/E 3.75 > 1.0 | |
| SOLR.TA | SOLR.TA | P/E invalid or negative: None EPS positive 2/4 years (need 3) FCF positive 0/4 years (need 3) D/E 3.04 > 1.0 Dilution CAGR 12.9% > 3.0% | |
| SONR.TA | SONR.TA | Excluded sector: Real Estate | |
| SPEN.TA | SPEN.TA | P/E 47.4 > 15 FCF positive 2/4 years (need 3) D/E 2.77 > 1.0 Current ratio 1.17 < 1.5 | |
